Produkte
Zubehör
Gewindefittings
Andere Abmessungen oder Werkstoffe auf Anfrage
DownloadNorm: | EN 10241 / DIN 2982 / DIN 2999 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4541 / 1.4571 |
Zoll | Länge |
---|---|
1/8" | 30,000 |
1/4" | 30,000 |
3/8" | 35,000 |
1/2" | 40,000 |
3/4" | 40,000 |
1" | 45,000 |
1 1/4" | 50,000 |
1 1/2" | 50,000 |
2" | 50,000 |
2 1/2" | 60,000 |
3" | 70,000 |
4" | 80,000 |
Norm: | DIN 2982 / DIN 2999 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr,: | 1.4436/V4A / 1.4541 / 1.4571 |
Zoll | Länge |
---|---|
1/8" | 16 |
1/4" | 18 |
3/8" | 22 |
1/2" | 25 |
3/4" | 30 |
1" | 35 |
1 1/4" | 38 |
1 1/2" | 38 |
2" | 45 |
2 1/2" | 55 |
3" | 60 |
4" | 70 |
Norm: | DIN 2982 / EN 10241 / DIN 2999 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr,: | 1.4436/V4A / 1.4541 / 1.4571 |
Zoll | Länge |
---|---|
1/8" | 40 |
1/4" | 40 |
3/8" | 40 |
1/2" | 60 |
3/4" | 60 |
1" | 60 |
1 1/4" | 80 |
1 1/2" | 80 |
2" | 100 |
2 1/2" | 100 |
3" | 100 |
4" | 120 |
Norm: | DIN 2986 / EN 10241 / ISO 228-1 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr,: | 1.4436/V4A / 1.4541 / 1.4571 |
Zoll | Länge |
---|---|
1/8" | 17 |
1/4" | 25 |
3/8" | 26 |
1/2" | 34 |
3/4" | 36 |
1" | 43 |
1 1/4" | 48 |
1 1/2" | 48 |
2" | 56 |
2 1/2" | 65 |
3" | 71 |
4" | 83 |
Norm: | ISO 228-1 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4541 / 1.4571 |
Zoll | Länge |
---|---|
1/8" | 10 |
1/4" | 10 |
3/8" | 12 |
1/2" | 15 |
3/4" | 17 |
1" | 20 |
1 1/4" | 20 |
1 1/2" | 21 |
2" | 27 |
2 1/2" | 30 |
3" | 33 |
4" | 44 |
Norm: | ISO 228-1 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
---|
1/4" x 1/8" |
3/8" x 1/8" |
3/8" x 1/4" |
1/2" x 1/8" |
1/2" x 1/8" |
1/2" x 1/4" |
1/2" x 3/8" |
3/4" x 1/8" |
3/4" x 1/4" |
3/4" x 3/8" |
3/4" x 1/2" |
1" x 1/4" |
1" x 3/8" |
1" x 1/2" |
1" x 3/4" |
1 1/4" x 3/8" |
1 1/4" x 1/2" |
1 1/4" x 3/4" |
1 1/4" x 1" |
1 1/2" x 1/2" |
1 1/2" x 3/4" |
1 1/2" x 1" |
1 1/2" x 1 1/4" |
2" x 3/4" |
2" x 1" |
2" x 1 1/4" |
2" x 1 1/2" |
2 1/2" x 1" |
2 1/2" x 1 1/4" |
2 1/2" x 1 1/2" |
2 1/2" x 2" |
3" x 1 1/4" |
3" x 1 1/2" |
3" x 2" |
3" x 2 1/2" |
4" x 1 1/2" |
4" x 2" |
4" x 2 1/2" |
4" x 3" |
Norm: | DIN 2990 / DIN 2999 |
---|---|
Abnahmen/Zeugnisse: | Keine |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Norm: | DIN 2990 / DIN 2999 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
---|
1/4" x 1/8" |
3/8" x 1/8" |
3/8" x 1/4" |
1/2" x 1/8" |
1/2" x 1/8" |
1/2" x 1/4" |
1/2" x 3/8" |
3/4" x 1/8" |
3/4" x 1/4" |
3/4" x 3/8" |
3/4" x 1/2" |
1" x 1/4" |
1" x 3/8" |
1" x 1/2" |
1" x 3/4" |
1 1/4" x 3/8" |
1 1/4" x 1/2" |
1 1/4" x 3/4" |
1 1/4" x 1" |
1 1/2" x 1/2" |
1 1/2" x 3/4" |
1 1/2" x 1" |
1 1/2" x 1 1/4" |
2" x 3/4" |
2" x 1" |
2" x 1 1/4" |
2" x 1 1/2" |
2 1/2" x 1" |
2 1/2" x 1 1/4" |
2 1/2" x 1 1/2" |
2 1/2" x 2" |
3" x 1 1/4" |
3" x 1 1/2" |
3" x 2" |
3" x 2 1/2" |
4" x 1 1/2" |
4" x 2" |
4" x 2 1/2" |
4" x 3" |
Norm: | DIN 2990 / DIN 2999 / ISO 228-1 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: |
Abmessungen Zoll |
---|
1/4" x 1/8" |
3/8" x 1/8" |
3/8" x 1/4" |
1/2" x 1/8" |
1/2" x 1/4" |
1/2" x 3/8" |
3/4" x 1/8" |
3/4" x 1/4" |
3/4" x 3/8" |
3/4" x 1/2" |
1" x 1/4" |
1" x 3/8" |
1" x 1/2" |
1" x 3/4" |
1 1/4" x 3/8" |
1 1/4" x 1/2" |
1 1/4" x 3/4" |
1 1/4" x1" |
1 1/2" x 1/2" |
1 1/2" x 3/4" |
1 1/2" x 1" |
1 1/2" x 1 1/4" |
2" x 3/4" |
2" x 1" |
2" x 1 1/4" |
2" x 1 1/2" |
2 1/2" x 1" |
2 1/2" x 1 1/4" |
2 1/2" x 1 1/2" |
2 1/2" x 2" |
3" x 1 1/4" |
3" x 1 1/2" |
3" x 2" |
3" x 2 1/2" |
4" x 1 1/2" |
4" x 2" |
4" x 2 1/2" |
4" x 3" |
Norm: | DIN 2987 / ISO 228-1 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Norm: | DIN 2987 / DIN 2999 / ISO 228-1 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Norm: | DIN 2987 / ISO 228-1 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Norm: | DIN 2991 / ISO 228-1 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.45711 |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Norm: | DIN 2991 / DIN 2999 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Norm: | DIN 2991 / DIN 2999 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Norm: | DIN 431 |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Norm: | Keine |
---|---|
Abnahmen/Zeugnisse: | EN 10204/3.1B |
Werkstoff-Nr.: | 1.4436/V4A / 1.4541 / 1.4571 |
Abmessungen Zoll |
---|
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
Kappen und Klöpperböden
EN10253 bzw. DIN 28011
Norm: | EN10253 bzw. DIN 28011 |
---|---|
Abnahmen/Zeugnisse: | DIN 50049/3.1B bzw. EN 10204/3.1B und AD/W2 |
Werkstoff-Nr.: | 1.4541 / 1.4571 |
Abmessungen | Gewicht KG/St. | |
ø- Aussen | Wandstärke | |
20,00 | 2,00 | 0,020 |
21,30 | 2,00 | 0,020 |
2,50 | 0,020 | |
25,00 | 2,00 | 0,020 |
2,50 | 0,020 | |
26,90 | 2,00 | 0,030 |
2,50 | 0,040 | |
28,00 | 2,00 | 0,040 |
2,50 | 0,500 | |
30,00 | 2,00 | 0,050 |
2,50 | 0,060 | |
33,70 | 2,00 | 0,030 |
2,50 | 0,040 | |
3,00 | 0,040 | |
35,00 | 2,00 | 0,040 |
38,00 | 2,00 | 0,040 |
2,50 | 0,050 | |
40,00 | 2,00 | 0,050 |
2,50 | 0,060 | |
42,40 | 2,00 | 0,060 |
2,50 | 0,060 | |
3,00 | 0,070 | |
44,50 | 2,00 | 0,070 |
2,50 | 0,090 | |
3,00 | 0,100 | |
48,30 | 2,00 | 0,080 |
2,50 | 0,080 | |
3,00 | 0,090 | |
50,00 | 2,00 | 0,080 |
54,00 | 2,00 | 0,090 |
57,00 | 2,00 | 0,090 |
2,50 | 0,110 | |
3,00 | 0,140 | |
60,30 | 2,00 | 0,100 |
2,50 | 0,130 | |
3,00 | 0,160 | |
70,00 | 2,00 | 0,120 |
2,50 | 0,150 | |
3,00 | 0,180 | |
76,10 | 2,00 | 0,130 |
2,50 | 0,160 | |
3,00 | 0,200 | |
80,00 | 2,00 | 0,150 |
2,50 | 0,190 | |
3,00 | 0,230 | |
84,00 | 2,00 | 0,160 |
2,00 | 0,160 | |
88,90 | 2,00 | 0,130 |
2,50 | 0,160 | |
3,00 | 0,300 |
Abmessungen | Gewicht KG/St. | |
ø- Aussen | Wandstärke | |
101,60 | 2,00 | 0,190 |
3,00 | 0,280 | |
104,00 | 2,00 | 0,200 |
108,00 | 2,00 | 0,210 |
2,50 | 0,260 | |
3,00 | 0,310 | |
114,30 | 2,00 | 0,300 |
2,50 | 0,380 | |
3,00 | 0,460 | |
129,00 | 2,00 | 0,400 |
133,00 | 2,00 | 0,410 |
2,50 | 0,520 | |
3,00 | 0,610 | |
139,70 | 2,00 | 0,430 |
2,50 | 0,540 | |
3,00 | 0,600 | |
154,00 | 2,00 | 0,470 |
159,00 | 2,00 | 0,490 |
2,50 | 0,610 | |
3,00 | 0,730 | |
168,30 | 2,00 | 0,500 |
2,50 | 0,620 | |
3,00 | 0,950 | |
4,00 | 1,160 |
Abmessungen | Gewicht KG/St. | |
ø- Aussen | Wandstärke | |
204,00 | 2,00 | 0,600 |
219,10 | 3,00 | 1,400 |
4,00 | 1,800 | |
256,00 | 3,00 | 1,630 |
273,00 | 3,00 | 2,100 |
323,90 | 3,00 | 2,060 |
4,00 | 2,740 | |
355,60 | 3,00 | 4,600 |
4,00 | 6,200 | |
406,40 | 3,00 | 4,600 |
3,00 | 6,200 | |
508,00 | 4,00 | 9,600 |
Kugelhähne
Norm: | Keine |
---|---|
Abnahmen/Zeugnisse: | Keine |
Werkstoff-Nr.: | 1.4401/08 |
mit red. Durchgang IG (Innengewinde)
Abmessung |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
mit vollem Durchgang IG (Innengewinde)
Abmessung |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
mit vollem Durchgang IG (Innengewinde)
Abmessung |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
mit vollem Durchgang
Abmessung |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
DIN 2633 F1/4/5
Abmessung |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Rohrschellen
ähnlich DIN 3567 mittelschwer
Norm: | ähnlich DIN 3567 mittelschwer (ohne Schrauben und Muttern) DIN 3567 kurzfritig lieferbar |
---|---|
Abnahmen/Zeugnisse: | DIN 50049/3.1B Vormaterial |
Werkstoff-Nr.: | 1.4301 / 1.4571 / 1.4404 + Sonderwerkstoffe |
Abmessungen | |
DN | ø |
10 | 18 |
15 | 22 |
20 | 25 |
20 | 27 |
25 | 30 |
25 | 34 |
32 | 38 |
32 | 43 |
40 | 45 |
40 | 49 |
50 | 54 |
50 | 57 |
50 | 61 |
65 | 70 |
65 | 77 |
80 | 84 |
80 | 89 |
100 | 104 |
100 | 108 |
100 | 115 |
125 | 129 |
125 | 133 |
125 | 140 |
Abmessungen | |
DN | ø |
150 | 154 |
150 | 159 |
150 | 169 |
175 | 191 |
175 | 194 |
200 | 204 |
200 | 216 |
200 | 220 |
250 | 254 |
250 | 267 |
250 | 273 |
300 | 305 |
300 | 318 |
300 | 324 |
350 | 356 |
350 | 368 |
400 | 407 |
400 | 419 |
450 | 457 |
500 | 508 |
500 | 521 |
600 | 610 |
Sattelstutzen
DIN 2618/ EN 10253-2
Norm: | DIN 2618/ EN 10253-2 |
---|---|
Abnahmen/Zeugnisse: | DIN 50049/3.1B bzw. EN 10204/3.1B Vormaterial |
Werkstoff-Nr.: | 1.4307 / 1.4541 / 1.4571 |
Abmessungen | |
ø- Aussen | Stärke |
21,30 | 2,00 |
21,30 | 2,60 |
26,90 | 2,00 |
26,90 | 2,60 |
33,70 | 2,60 |
42,40 | 2,60 |
48,30 | 2,60 |
54,00 | 2,00 |
57,00 | 2,60 |
60,30 | 2,90 |
70,00 | 2,00 |
76,10 | 2,90 |
84,00 | 2,00 |
85,00 | 2,00 |
88,90 | 2,00 |
88,90 | 2,60 |
88,90 | 3,20 |
88,90 | 4,00 |
Abmessungen | |
ø- Aussen | Stärke |
104,00 | 2,00 |
108,00 | 3,00 |
114,30 | 2,60 |
114,30 | 3,00 |
114,30 | 6,00 |
139,70 | 2,00 |
139,70 | 2,60 |
139,70 | 3,00 |
154,00 | 2,00 |
159,00 | 3,00 |
159,00 | 3,20 |
168,30 | 3,00 |
168,30 | 4,00 |
219,10 | 3,00 |
219,10 | 5,00 |
Verschraubungen
IG/IG | IG/AG | anschweißend
Norm: | DIN 2999 |
---|---|
Abnahmen/Zeugnisse: | Keine |
Werkstoff-Nr.: | 1.4436/V4A / 1.4571 |
Abmessungen Zoll |
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Abmessungen Zoll |
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Abmessungen Zoll |
1/8" |
1/4" |
3/8" |
1/2" |
3/4" |
1" |
1 1/4" |
1 1/2" |
2" |
2 1/2" |
3" |
4" |
Vorschweißbördel
DIN 2642
Norm: | DIN 2642 |
---|---|
Abnahmen/Zeugnisse: | DIN 50049/3.1B bzw. EN 10204/3.1B Vormaterial |
Werkstoff-Nr.: | 1.4301 / 1.4541 / 1.4571 / 1.4404 + Sonderwerkstoffe |
Abmessungen | |
ø- Aussen | Stärke |
17,20 | 1,80 |
2,00 | |
20,00 | 2,00 |
2,50 | |
21,30 | 1,60 |
2,00 | |
2,60 | |
24,00 | 2,00 |
25,00 | 2,00 |
2,50 | |
26,90 | 1,60 |
2,00 | |
2,60 | |
29,00 | 2,00 |
30,00 | 2,00 |
2,50 | |
33,70 | 1,60 |
2,00 | |
2,60 | |
3,00 | |
36,00 | 2,00 |
38,00 | 2,00 |
2,60 | |
3,00 | |
42,40 | 1,60 |
2,00 | |
2,60 | |
3,20 | |
44,50 | 2,00 |
2,60 | |
2,90 | |
48,30 | 1,60 |
2,00 | |
2,60 | |
3,20 | |
3,60 | |
54,00 | 2,00 |
57,00 | 2,00 |
2,60 | |
3,00 |
Abmessungen | |
ø- Aussen | Stärke |
60,30 | 1,60 |
2,00 | |
2,60 | |
3,00 | |
3,60 | |
69,00 | 2,00 |
76,10 | 1,60 |
2,00 | |
2,60 | |
3,00 | |
4,00 | |
84,00 | 2,00 |
86,00 | 3,00 |
88,90 | 1,60 |
2,00 | |
2,30 | |
2,60 | |
3,20 | |
4,00 | |
101,60 | 2,00 |
104,00 | 2,00 |
105,00 | 2,50 |
106,00 | 3,00 |
108,00 | 2,00 |
3,00 | |
4,00 | |
114,30 | 2,00 |
2,60 | |
3,20 | |
3,60 | |
4,00 | |
129,00 | 2,00 |
131,00 | 3,00 |
133,00 | 2,00 |
2,50 | |
3,00 | |
139,70 | 2,00 |
2,60 | |
3,20 | |
4,00 |
Abmessungen | |
ø- Aussen | Stärke |
154,00 | 2,00 |
155,00 | 2,50 |
156,00 | 3,00 |
159,00 | 2,50 |
3,00 | |
4,00 | |
168,30 | 2,00 |
2,60 | |
3,20 | |
4,00 | |
204,00 | 2,00 |
205,00 | 2,50 |
206,00 | 3,00 |
219,10 | 2,00 |
2,60 | |
3,20 | |
4,00 | |
254,00 | 2,00 |
255,00 | 2,50 |
256,00 | 3,00 |
267,00 | 3,00 |
4,00 | |
273,00 | 2,50 |
3,00 | |
4,00 | |
305,00 | 2,50 |
306,00 | 3,00 |
308,00 | 4,00 |
323,90 | 3,00 |
4,00 | |
355,60 | 3,00 |
4,00 | |
356,00 | 3,00 |
358,00 | 4,00 |
406,00 | 3,00 |
408,00 | 4,00 |
456,00 | 3,00 |
458,00 | 4,00 |
506,00 | 3,00 |
508,00 | 4,00 |
Reduzierungen
Reduzierungen
konz./exz. geschweißt
Norm: | DIN EN 10253-4 ehemals DIN 2616/ähnlich DIN 2616 (aus Blech gerollt) |
---|---|
Abnahmen/Zeugnisse: | DIN 50049/3.1B bzw. EN 10204/3.1B für Vormaterial |
Werkstoff-Nr.: | 1.4301 / 1.4541 / 1.4571 + Sonderwerkstoffe |
Abmessungen | |
ø- Aussen | Wandstärke |
24,0/19,0 | 1,5 |
33,7/17,2 | 2,00 |
2,50 | |
3,00 | |
33,7/26,9 | 2,00 |
2,50 | |
3,00 | |
35,0/23,0 | 1,50 |
36,0/24,0 | 2,00 |
36,0/29,0 | 2,00 |
42,4/17,2 | 2,00 |
2,50 | |
3,00 | |
42,4/21,3 | 2,00 |
2,50 | |
3,00 | |
42,4/26,9 | 2,00 |
2,50 | |
3,00 | |
42,4/33,7 | 2,00 |
2,50 | |
3,00 | |
44,0/24,0 | 2,00 |
44,0/36,0 | 2,00 |
48,3/21,3 | 2,00 |
2,50 | |
3,00 | |
48,3/26,9 | 2,00 |
2,50 | |
3,00 | |
48,3/33,7 | 2,00 |
2,50 | |
3,00 | |
48,3/42,4 | 2,00 |
2,50 | |
3,00 | |
54,0/24,0 | 2,00 |
54,0/29,0 | 2,00 |
54,0/36,0 | 2,00 |
60,3/21,3 | 2,00 |
2,50 | |
3,00 |
Abmessungen | |
ø- Aussen | Wandstärke |
60,3/26,9 | 2,00 |
2,50 | |
3,00 | |
60,3/33,7 | 2,00 |
2,50 | |
3,00 | |
60,3/42,4 | 2,00 |
2,50 | |
3,00 | |
60,3/48,3 | 2,00 |
2,50 | |
3,00 | |
69,0/36,0 | 2,00 |
69,0/44,0 | 2,00 |
69,0/54,0 | 2,00 |
76,1/33,7 | 2,00 |
2,50 | |
3,00 | |
76,1/42,4 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
76,1/48,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
76,1/60,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
84,0/36,0 | 2,00 |
84,0/44,0 | 2,00 |
84,0/54,0 | 2,00 |
84,0/69,0 | 2,00 |
88,9/33,7 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
88,9/42,4 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
88,9/48,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
88,9/60,3 | 2,00 |
2,50 | |
88,9/60,3 | 3,00 |
4,00 | |
88,9/76,1 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
104,0/54,0 | 2,00 |
104,0/69,0 | 2,00 |
104,0/84,0 | 2,00 |
114,3/42,4 | 2,00 |
2,50 | |
3,00 |
Abmessungen | |
ø- Aussen | Wandstärke |
114,3/42,4 | 4,00 |
114,3/48,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
114,3/60,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
114,3/76,1 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
114,3/88,9 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
114,3/48,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
114,3/60,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
114,3/76,1 | 2,00 |
2,50 | |
4,00 | |
114,3/88,9 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
129,0/54,0 | 2,00 |
129,0/69,0 | 2,00 |
129,0/84,0 | 2,00 |
129,0/104,0 | 2,00 |
139,7/48,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 |
Abmessungen | |
ø- Aussen | Wandstärke |
139,7/60,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
139,7/76,1 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
139,7/88,9 | 2,00 |
2,50 | |
3,00 | |
1,00 | |
5,00 | |
139,7/114,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
154,0/84,0 | 2,00 |
154,0/104,0 | 2,00 |
154,0/129,0 | 2,00 |
168,3/60,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
168,3/76,1 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
168,3/88,9 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
168,3/114,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
168,3/139,7 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
204,0/104,0 | 2,00 |
204,0/129,0 | 2,00 |
204,0/154,0 | 2,00 |
206,0/106,0 | 3,00 |
219,1/76,1 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
219,1/88,9 | 2,00 |
3,00 | |
219,1/88,9 | 4,00 |
5,00 | |
6,00 |
Abmessungen | |
ø- Aussen | Wandstärke |
219,1/114,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
219,1/139,7 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
219,1/168,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
254,0/104,0 | 2,00 |
254,0/129,0 | 2,00 |
254,0/154,0 | 2,00 |
254,0/204,0 | 2,00 |
255,0/155,0 | 2,50 |
273,0/88,9 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
273,0/114,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
273,0/139,7 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 |
Abmessungen | |
ø- Aussen | Wandstärke |
273,0/168,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
273,0/129,1 | 2,00 |
2,50 | |
3,00 | |
5,00 | |
6,00 | |
304,0/154,0 | 2,00 |
304,0/204,0 | 2,00 |
304,0/254,0 | 2,00 |
305,0/205,0 | 2,50 |
305,0/255,0 | 2,50 |
306,0/206,0 | 3,00 |
323,9/114,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
323,9/139,7 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
323,9/168,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
323,9/219,1 | 2,00 |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
323,9/273,0 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
355,6/139,7 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
355,6/168,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
355,6/168,3 | 5,00 |
6,00 |
Abmessungen | |
ø- Aussen | Wandstärke |
355,6/219,1 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
355,6/273,0 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
355,6/323,9 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
406,0/356,0 | 3,00 |
406,4/168,3 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
406,4/219,1 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
406,4/219,1 | 5,00 |
6,00 | |
406,4/273,0 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
406,4/323,9 | 2,00 |
2,50 | |
406,4/323,9 | 3,00 |
4,00 | |
6,00 |
Abmessungen | |
ø- Aussen | Wandstärke |
406,4/355,6 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
456,0/356,0 | 3,00 |
457,0/219,1 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
457,0/273,0 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
457,0/323,9 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
457,0/406,4 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
508,0/323,9 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
508,0/355,6 | 2,00 |
2,50 | |
508,0/355,6 | 3,00 |
4,00 | |
5,00 | |
6,00 |
Abmessungen | |
ø- Aussen | Wandstärke |
508,0/406,4 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
508,0/457,0 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
609,6/323,3 | 2,00 |
2,50 | |
609,6/323,3 | 3,00 |
4,00 | |
5,00 | |
6,00 | |
609,6/406,4 | 2,00 |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
609,6/457,0 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 | |
609,6/508,0 | 2,00 |
2,50 | |
3,00 | |
4,00 | |
5,00 | |
6,00 |
Reduzierungen
konz./EXZ. Nahtlos
Norm: | EN 10253-4 ehemals DIN 2616-S |
