Produkte
Bleche
Bleche kaltgewalzt
2B ehemals IIIC
| Norm: | EN 10088 / EN 10028-7 |
|---|---|
| Abnahmen/Zeugnisse: | DIN 50049/3.1B bzw. EN 10204/3.1B und AD-W2 |
| Formate: | Sonder-Superformate (2000x4000, 2000x6000, 1500x4000, 1500x6000) sowie Coilzuschnitte |
| Oberflächenbearbeitung: | einseitig oder beidseitig Laserfolie einseitig oder beidseitig geschliffen in verschiedenen Korngrößen einseitig oder beidseitig gebürstet einseitig oder beidseitig marmoriert hochglanzpoliert N°8 |
* größtenteils doppelt zertifiziert 1.4301/1.4306, bzw. 1.4301/1.4307
** teilweise doppelt zertifiziert 1.4541/1.4578
Andere Abmessungen oder Werkstoffe auf Anfrage
Download| Abmessung Dicke | Gewicht KG/Tafel |
| 0,50 | 8,000 |
| 0,60 | 9,600 |
| 0,80 | 12,800 |
| 1,00 | 16,000 |
| 1,50 | 24,000 |
| 2,00 | 32,000 |
| 2,50 | 40,000 |
| 3,00 | 48,000 |
| 4,00 | 64,000 |
| 5,00 | 80,000 |
| 6,00 | 96,000 |
| 8,00 | 128,000 |
| Abmessung Dicke | Gewicht KG/Tafel |
| 0,50 | 12,500 |
| 0,60 | 15,000 |
| 0,80 | 20,000 |
| 1,00 | 25,000 |
| 1,50 | 37,500 |
| 2,00 | 50,000 |
| 2,50 | 62,500 |
| 3,00 | 75,000 |
| 4,00 | 100,000 |
| 5,00 | 125,000 |
| 6,00 | 150,000 |
| 8,00 | 200,000 |
| Abmessung Dicke | Gewicht KG/Tafel |
| 0,60 | 21,600 |
| 0,80 | 28,800 |
| 1,00 | 36,000 |
| 1,50 | 54,000 |
| 2,00 | 72,000 |
| 2,50 | 90,000 |
| 3,00 | 108,000 |
| 4,00 | 144,000 |
| 5,00 | 180,000 |
| 6,00 | 216,000 |
| 8,00 | 288,000 |
Bleche warmgewalzt
1D ehemals IIA
| Norm: | EN 10088 / EN 10028-7 |
|---|---|
| Abnahmen/Zeugnisse: | DIN 50049/3.1B bzw. EN 10204/3.1B und AD-W2 |
| Werkstoff-Nr.: | 1.4301* / 1.4541** / 1.4571 / 1.4404 + Sonderwerkstoffe |
| Werkstoff-Nr.: | Sonder-Superformate (2000x4000, 2000x6000, 1500x4000, 1500x6000) sowie Coilzuschnitte |
| Oberflächenbearbeitung: | einseitig oder beidseitig Laserfolie einseitig oder beidseitig geschliffen in verschiedenen Korngrößen einseitig oder beidseitig gebürstet einseitig oder beidseitig marmoriert hochglanzpoliert N°8 |
* größtenteils doppelt zertifiziert 1.4301/1.4306, bzw. 1.4301/1.4307
** teilweise doppelt zertifiziert 1.4541/1.4578
Andere Abmessungen oder Werkstoffe auf Anfrage
Download| Abmessung Dicke | Gewicht KG/Tafel |
| 3,00 | 48,000 |
| 4,00 | 64,000 |
| 5,00 | 80,000 |
| 6,00 | 96,000 |
| 8,00 | 128,000 |
| 10,00 | 160,000 |
| 12,00 | 192,000 |
| 15,00 | 240,000 |
| 20,00 | 320,000 |
| 25,00 | 400,000 |
| 30,00 | 480,000 |
| 35,00 | 560,000 |
| 40,00 | 640,000 |
| 50,00 | 800,000 |
| 55,00 | 880,000 |
| 60,00 | 960,000 |
| 65,00 | 1040,000 |
| 70,00 | 1120,000 |
| 75,00 | 1200,000 |
| 80,00 | 1280,000 |
| 90,00 | 1440,000 |
| 100,00 | 1600,000 |
| 110,00 | 1760,000 |
| 120,00 | 1920,000 |
| 130,00 | 2080,000 |
| Abmessung Dicke | Gewicht KG/Tafel |
| 3,00 | 75,000 |
| 4,00 | 100,000 |
| 5,00 | 125,000 |
| 6,00 | 150,000 |
| 8,00 | 200,000 |
| 10,00 | 250,000 |
| 12,00 | 300,000 |
| 15,00 | 375,000 |
| 20,00 | 500,000 |
| 25,00 | 625,000 |
| 30,00 | 750,000 |
| 35,00 | 875,000 |
| 40,00 | 1000,000 |
| 50,00 | 1250,000 |
| 55,00 | 1375,000 |
| 60,00 | 1500,000 |
| 65,00 | 1625,000 |
| 70,00 | 1750,000 |
| 75,00 | 1875,000 |
| 80,00 | 2000,000 |
| 90,00 | 2250,000 |
| 100,00 | 2500,000 |
| 110,00 | 2750,000 |
| 120,00 | 3000,000 |
| 130,00 | 3250,000 |
| 150,00 | 3750,000 |
| Abmessung Dicke | Gewicht KG/Tafel |
| 3,00 | 108,000 |
| 4,00 | 144,000 |
| 5,00 | 180,000 |
| 6,00 | 216,000 |
| 8,00 | 288,000 |
| 10,00 | 360,000 |
| 12,00 | 432,000 |
| 15,00 | 540,000 |
| 20,00 | 720,000 |
| 25,00 | 900,000 |
| 30,00 | 1080,000 |
| 35,00 | 1260,000 |
| 40,00 | 1440,000 |
| 50,00 | 1800,000 |
| 55,00 | 1980,000 |
| 60,00 | 2160,000 |
| 65,00 | 2340,000 |
| 70,00 | 2520,000 |
| 75,00 | 2700,000 |
| 80,00 | 2880,000 |
| 90,00 | 3240,000 |
| 100,00 | 3600,000 |
| 110,00 | 3960,000 |
| 120,00 | 4320,000 |
| 130,00 | 4680,000 |
| 150,00 | 5400,000 |
Lochbleche Rundlochung
versetzt
| Norm: | DIN 24041 |
|---|---|
| Abnahmen/Zeugnisse: | Keine |
| Werkstoff-Nr.: | Siehe Abmessung |
Andere Abmessungen oder Werkstoffe auf Anfrage
Download| Werkstoff-Nr.: | 1.4301 / 1.4571 |
|---|
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,00 |
| 1,50 | |
| 2500 x 1250 | 1,00 |
| 1,50 | |
| Werkstoff-Nr.: | 1,4301 |
|---|
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 0,50 |
| 0,80 | |
| 1,00 | |
| 1,50 | |
| 2,00 | |
| 2500 x 1250 | 1,00 |
| 1,50 | |
| 3000 x 1500 | 1,50 |
| Werkstoff-Nr.: | 1,4301 |
|---|
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,00 |
| 1,50 | |
| 2,00 | |
| 2500 x 1250 | 1,00 |
| Werkstoff-Nr.: | 1.4301 / 1.4571 |
|---|
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 0,80 |
| 1,00 | |
| 1,50 | |
| 2,00 | |
| 3,00 | |
| 2500 x 1250 | 0,80 |
| 1,00 | |
| 1,50 | |
| 2,00 | |
| 3000 x 1500 | 1,00 |
| 1,50 | |
| 2,00 | |
| Werkstoff-Nr.: | 1.4301 |
|---|
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,00 |
| 1,50 | |
| 2,00 | |
| 3,00 | |
| 2500 x 1250 | 2,00 |
| 3000 x 1500 | 1,50 |
| Werkstoff-Nr.: | 1.4301 / 14571 |
|---|
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,00 |
| 1,50 | |
| 2,00 | |
| 3,00 | |
| 2500 x 1250 | 1,00 |
| 1,50 | |
| 2,00 | |
| 3000 x 1500 | 1,50 |
| Werkstoff-Nr.: | 1.4301 / 14571 |
|---|
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,00 |
| 1,50 | |
| 2,00 | |
| 3,00 | |
| 2500 x 1250 | 1,00 |
| 1,50 | |
| 2,00 | |
| 3000 x 1500 | 1,50 |
| 2,00 | |
Lochblech Rundlochung
Geradreihig
| Norm: | DIN 24041 |
|---|---|
| Abnahmen/Zeugnisse: | Keine |
| Werkstoff-Nr.: | 1,4301 |
Andere Abmessungen oder Werkstoffe auf Anfrage
Download| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,50 |
| 2500 x 1250 | 1,50 |
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,50 |
| 2500 x 1250 | 1,50 |
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,50 |
| 2500 x 1250 | 1,50 |
Lochblech Quadratlochung
DIN 24041
| Norm: | DIN 24041 |
|---|---|
| Abnahmen/Zeugnisse: | Keine |
| Werkstoff-Nr.: | 1.4301 |
Andere Abmessungen oder Werkstoffe auf Anfrage
Download| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,00 |
| 1,50 | |
| 2500 x 1000 | 2,00 |
| 2500 x 1250 | 1,00 |
| 1,50 | |
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,00 |
| 1,50 | |
| 2500 x 1250 | 1,50 |
| 3000 x 1500 | 1,50 |
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,00 |
| 1,50 | |
| 2,00 | |
| 2500 x 1250 | 1,50 |
| 1,50 | |
| 2,00 | |
| 3000 x 1500 | 1,50 |
| 2,00 | |
| Werkstoff-Nr.: | 1.4301 / einseitig geschliffen |
|---|
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 1,50 |
Tränenbleche
| Norm: | warmgewalzt Rutschhemmung R11 oder R12 |
|---|---|
| Abnahmen/Zeugnisse: | DIN 50049/3.1B bzw. EN 10204/3.1B und AD-W2 |
| Werkstoff-Nr.: | 1.4301 / 1.4571 / 1.4404 |
| Tränenhöhe: | 1,0 bis 2,0 mm |
| Abmessung | |
| Format | Dicke |
| 2000 x 1000 | 3,0 + T |
| 2500 x 1250 | |
| 3000 x 1000 | |
| 3000 x 1250 | |
| 3000 x 1500 | |
| 2000 x 1000 | 3,5 + T |
| 3000 x 1000 | |
| 3000 x 1250 | |
| 3000 x 1500 | |
| 2000 x 1000 | 4,0 + T |
| 2500 x 1250 | |
| 3000 x 1000 | |
| 3000 x 1250 | |
| 3000 x 1500 | |
| 2000 x 1000 | 4,5 + T |
| 2500 x 1250 | |
| 3000 x 1250 | |
| 3000 x 1500 | |
| 2000 x 1000 | 5,0 + T |
| 2500 x 1250 | |
| 3000 x 1250 | |
| 3000 x 1500 | |
| 2000 x 1000 | 6,0 + T |
| 2500 x 1250 | |
| 3000 x 1000 | |
| 3000 x 1250 | |
| 3000 x 1500 | |
| 2000 x 1000 | 8,0 + T |
| 2500 x 1250 | |
| 3000 x 1500 | |
| 2000 x 1000 | 10,0 + T |
| 2500 x 1250 | |
| 3000 x 1500 | |
| Norm: | |
|---|---|
| Abnahmen/Zeugnisse: | DIN 50049/3.1B bzw. EN 10204/3.1B und AD-W2 |
| Werkstoff-Nr.: | 1.4301/1.4307 Doppelattestiert |
| Tränenhöhe: | 1,0 bis 2,0 mm |
| 2000 x 1000 | 2,5 + T |
| 3000 x 1000 | |
| 2000 x 1000 | 3,0 + T |
| 2500 x 1240 | |
| 3000 x 1500 |